Websites around the area
Listed Below are Links to local City and County government websites as well as those important sites we refer to from time to time.
City Name | Main Number | City Manager | Mayor | Website Address | Go There |
Daytona Beach | 386-671-8400 | Jim Chisholm | Derrick Henry | www.codb.us | Website |
Daytona Beach Shores | 386-763-5353 | Michael Booker | Harry Jennings | www.dbshores.org | Website |
Holly Hill | 386-248-9420 | Joe Forte | John Penny | www.hollyhillfl.org | Website |
Ormond Beach | 386-676-3200 | Joyce Shanahan | Bill Partington | www.ormondbeach.org | Website |
Ponce Inlet | 386-236-2150 | Jeaneen Clauss Witt | Gary Smith | www.ponce-inlet.org | Website |
Port Orange | 386-506-5500 | Jake Johansson | Donald Burnett | www.port-orange.org | Website |
South Daytona | 386-322-3000 | Joe Yarbrough | Bill Hall | www.southdaytona.org | Website |
Links to Sites you've learned about on GovStuff Live
From the Community Pages | Website |
Stewart-Marchman-Act | Website |
Alcoholics Anonymous | Website |
Narcotics Anonymous | Website |
Halifax Humane Society | Website |
Sophie’s Circle | Website |
Concerned Citizens for Animal Welfare | Website |
SCORE | Website |
Halifax Urban Ministries | Website |
Daytona Outreach Center | Website |
Halifax Habitat for Humanity | Website |
Bellaire Community Group | Website |
Beachside Neighborhood Watch | |
SANA So Atl Neighborhood Assoc. | Website |
Volusia Property Owners Association | Website |
Ormond Beach Historical Society | Website |
Sugar Mill Gardens | Website |
|
As Heard on GovStuff Live | Website |
Dana the Green Gardner | Website |
Volusia Tax Reform | Website |
Mark Barker | Website |
|